
- Exceptional Performance
- Polyurethane Catheter Material
- 360° Multi-Plane Sideholes
- Exceptional Kink Resistance
- AirGuard® valved PTFE introducer
- Straight or Alphacurve® Pre-Curved Configurations
Available sizes: 14.5 Fr.

Features
Equipment You Can Count on for...
Exceptional Performance in Long-Term Dialysis
Exceptional Performance
Polyurethane catheter material affords strength for longevity and softness for flexibility and patient comfort
360° Multi-Plane Sideholes reduce the risk of catheter occlusion by the vessel wall which maybe associated with reducing the risk of arterial insufficiency
Large lumens and non-restrictive tip design enable flow rates as high as 500 mL/min1 (on average)
Easy Insertion
Exceptional kink resistance simplifies insertion by allowing greater flexibility in tunnel location
Guidewire passage/hole on the tip segment facilitates threading for easy over-the-wire insertion
Malleable Tunneler, 15 Fr PTFE Introducer and Stiff Guidewire facilitate catheter insertion


Minimizes Air Leakage - Valved introducer for minimizing air embolism
Integrated Valve - Indicated for insertion of catheters in the venous system
Reduction in Blood Loss - A safer procedure when compared to non-valved introducers
1 Blood pump setting using blood simulant.
Please consult product labels, IFU, and package inserts for any indications, contraindications, hazards, warnings, cautions, and instructions for use.
Specifications
Code | Kit Configuration | Catheter Size | Catheter Configuration | Insertion Length (cm) Tip to Cuff | Additional Features | Package |
---|---|---|---|---|---|---|
5743690 | Microintroducer | 14.5 Fr | Straight | 19 cm | 5 each/case | |
5743730 | Microintroducer | 14.5 Fr | Straight | 23 cm | 5 each/case | |
5743270 | Microintroducer | 14.5 Fr | Straight | 27 cm | 5 each/case | |
5743310 | Microintroducer | 14.5 Fr | Straight | 31 cm | 5 each/case | |
5743350 | Microintroducer | 14.5 Fr | Straight | 35 cm | 5 each/case | |
5744420 | Microintroducer | 14.5 Fr | Straight | 42 cm | 5 each/case | |
5733150 | Standard | 14.5 Fr | Straight | 15 cm | 5 each/case | |
5733690 | Standard | 14.5 Fr | Straight | 19 cm | 5 each/case | |
5733730 | Standard | 14.5 Fr | Straight | 23 cm | 5 each/case | |
5733270 | Standard | 14.5 Fr | Straight | 27 cm | 5 each/case | |
5733310 | Standard | 14.5 Fr | Straight | 31 cm | 5 each/case | |
5733350 | Standard | 14.5 Fr | Straight | 35 cm | 5 each/case | |
5734420 | Standard | 14.5 Fr | Straight | 42 cm | 5 each/case | |
5733153 | Standard | 14.5 Fr | Straight | 15 cm | BioBloc® coating | 5 each/case |
5733693 | Standard | 14.5 Fr | Straight | 19 cm | BioBloc® coating | 5 each/case |
5733733 | Standard | 14.5 Fr | Straight | 23 cm | BioBloc® coating | 5 each/case |
5733273 | Standard | 14.5 Fr | Straight | 27 cm | BioBloc® coating | 5 each/case |
5733313 | Standard | 14.5 Fr | Straight | 31 cm | BioBloc® coating | 5 each/case |
5733353 | Standard | 14.5 Fr | Straight | 35 cm | BioBloc® coating | 5 each/case |
5734423 | Standard | 14.5 Fr | Straight | 42 cm | BioBloc® coating | 5 each/case |
5743693 | Microintroducer | 14.5 Fr | Straight | 19 cm | BioBloc® coating | 5 each/case |
5743733 | Microintroducer | 14.5 Fr | Straight | 23 cm | BioBloc® coating | 5 each/case |
5743273 | Microintroducer | 14.5 Fr | Straight | 27 cm | BioBloc® coating | 5 each/case |
5743313 | Microintroducer | 14.5 Fr | Straight | 31 cm | BioBloc® coating | 5 each/case |
5743353 | Microintroducer | 14.5 Fr | Straight | 35 cm | BioBloc® coating | 5 each/case |
5744423 | Microintroducer | 14.5 Fr | Straight | 42 cm | BioBloc® coating | 5 each/case |
5733694 | Standard | 14.5 Fr | Straight | 19 cm | Tapered Cuff | 5 each/case |
5733734 | Standard | 14.5 Fr | Straight | 23 cm | Tapered Cuff | 5 each/case |
5733274 | Standard | 14.5 Fr | Straight | 27 cm | Tapered Cuff | 5 each/case |
5733314 | Standard | 14.5 Fr | Straight | 31 cm | Tapered Cuff | 5 each/case |
5735150 | Standard | 14.5 Fr | Alphacurve® Pre-Curved Configuration | 19 cm | 5 each/case | |
5735190 | Standard | 14.5 Fr | Alphacurve® Pre-Curved Configuration | 24 cm | 5 each/case | |
5735230 | Standard | 14.5 Fr | Alphacurve® Pre-Curved Configuration | 28 cm | 5 each/case | |
5735270 | Standard | 14.5 Fr | Alphacurve® Pre-Curved Configuration | 31 cm | 5 each/case |
Literature
Please refer below to the Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings, and cautions.