
- Exceptional Performance
- Polyurethane Catheter Material
- 360° Multi-Plane Sideholes
- Exceptional Kink Resistance
- AirGuard® valved PTFE introducer
- Straight or Alphacurve® Pre-Curved Configurations
Available sizes: 16 Fr.

Features
Optimized Performance
HemoSplit® XK catheter offers the same advantages
as the HemoSplit® catheter with the
following features:
Exceptional Performance
Polyurethane Catheter Material affords strength for longevity and softness for flexibility and patient comfort
360° Multi-Plane Sideholes reduce the risk of catheter occlusion by the vessel wall which maybe associated with reducing the risk of arterial insufficiency
16 Fr Catheter allows for flow rates of 500 mL/min1 (on average) with lower pressure than the 14.5 Fr HemoSplit® Catheter
Increased Longevity larger inner-lumen area allows for flows of 500 mL/min1 (on average) even when occluded 15%
Easy Insertion
Exceptional kink resistance simplifies insertion by allowing greater flexibility in
tunnel location
Guidewire passage/hole on the tip segment facilitates threading for easy over-the-wire insertion
Malleable Tunneler, 15 Fr PTFE Introducer and Stiff Guidewire facilitate catheter insertion


Minimizes Air Leakage - Valved introducer for minimizing air embolism
Integrated Valve - Indicated for insertion of catheters in the venous system
Reduction in Blood Loss - A safer procedure when compared to
non-valved introducers
1 Blood pump setting using blood simulant.
Please consult product labels, IFU, and package inserts for any indications, contraindications, hazards, warnings, cautions, and instructions for use.
Specifications
Code | Kit Configuration | Catheter Size | Catheter Configuration | Insertion Length (cm) Tip to Cuff | Additional Features | Package |
---|---|---|---|---|---|---|
5693690 | Microintroducer | 16.0 Fr | Straight | 19 cm | 5 each/case | |
5693730 | Microintroducer | 16.0 Fr | Straight | 23 cm | 5 each/case | |
5693270 | Microintroducer | 16.0 Fr | Straight | 27 cm | 5 each/case | |
5693310 | Microintroducer | 16.0 Fr | Straight | 31 cm | 5 each/case | |
5683690 | Standard | 16.0 Fr | Straight | 19 cm | 5 each/case | |
5683730 | Standard | 16.0 Fr | Straight | 23 cm | 5 each/case | |
5683270 | Standard | 16.0 Fr | Straight | 27 cm | 5 each/case | |
5683310 | Standard | 16.0 Fr | Straight | 31 cm | 5 each/case | |
5683350 | Standard | 16.0 Fr | Straight | 35 cm | 5 each/case | |
5684420 | Standard | 16.0 Fr | Straight | 42 cm | 5 each/case | |
5683693 | Standard | 16.0 Fr | Straight | 19 cm | BioBloc® coating | 5 each/case |
5683733 | Standard | 16.0 Fr | Straight | 23 cm | BioBloc® coating | 5 each/case |
5683273 | Standard | 16.0 Fr | Straight | 27 cm | BioBloc® coating | 5 each/case |
5683313 | Standard | 16.0 Fr | Straight | 31 cm | BioBloc® coating | 5 each/case |
5683353 | Standard | 16.0 Fr | Straight | 35 cm | BioBloc® coating | 5 each/case |
5684423 | Standard | 16.0 Fr | Straight | 42 cm | BioBloc® coating | 5 each/case |
5685150 | Standard | 16.0 Fr | Alphacurve® Pre-Curved Configuration | 19 cm | 5 each/case | |
5685190 | Standard | 16.0 Fr | Alphacurve® Pre-Curved Configuration | 24 cm | 5 each/case | |
5685230 | Standard | 16.0 Fr | Alphacurve® Pre-Curved Configuration | 28 cm | 5 each/case | |
5685270 | Standard | 16.0 Fr | Alphacurve® Pre-Curved Configuration | 31 cm | 5 each/case |
Literature
Please refer below to the Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings, and cautions.