Product Specifications
PowerPICC* Catheter Specifications
| Description | Lumen Size | Useable Length | Gravity Flow Rate | Maximum Power Injection Flow Rate | Max. Power Injector Pressure Setting | Priming Volume |
|---|---|---|---|---|---|---|
| 4 Fr SL PowerPICC* Catheter | 18 Ga | 55 cm | 1272 ml/hr | 5 ml/sec | 300 psi | .67 ml |
| 5 Fr SL PowerPICC* Catheter | 18 Ga | 55 cm | 1185 ml/hr | 5 ml/sec | 300 psi | .66 ml |
| 5 Fr DL PowerPICC* Catheter | 18 Ga/ 18 Ga |
55 cm | 578 ml/hr 578 ml/hr |
5 ml/sec | 300 psi | .57 ml/ .57 ml |
| 6 Fr DL PowerPICC* Catheter | 18 Ga/ 18 Ga |
55 cm | 753 ml/hr 753 ml/hr |
5 ml/sec | 300 psi | .62 ml/ .62 ml |
| 6 Fr TL PowerPICC* Catheter | 17 Ga/ 19 Ga/ 19 Ga |
55 cm | 1163 ml/hr 275 ml/hr 275 ml/hr |
5 ml/sec | 300 psi | .76 ml/ .47 ml/ .47ml |
PowerPICC* Catheter Nursing Kit Components
Maximal Barrier, Full and Basic Trays
| Description | Maximal Barrier Standard Tray | Full Tray | Basic Tray |
|---|---|---|---|
| PICC | • | • | • |
| Microintroducer (length and size PICC dependent) | • | • | • |
| Guidewire, 0.018 in. | • | • | • |
| Scalpel, safety | • | • | • |
| IV catheter, 20 Ga. | • | • | • |
| Introducer needle, 21 Ga. | • | • | • |
| Needle hypodermic, safety, 25 Ga. | • | • | |
| Filter straw | • | • | |
| Wound closures (pkg of three) | • | • | |
| Transparent dressing | • | • | |
| Drape, fenestrated | • | ||
| Drape, full body, fenestrated | • | ||
| Bouffant cap | • | ||
| Surgical gown | • | ||
| Towel, absorbent | • | ||
| Poly underdrape | • | • | |
| Tourniquet, latex-free | • | • | |
| Face mask | • | • | |
| Surgical tape | • | • | |
| Scissors | • | • | |
| Measuring tape | • | • | |
| End cap (one per PICC lumen) | • | • | • |
| Syringes | • | • | |
| Surgical gloves, sterile, latex-free | • | • | |
| ChloraPrep* solution one-step applicator | • | • | |
| Lidocaine | • | • | |
| Saline | • | • | |
| Alcohol wipe | • | • | |
| Gauze pad, 4 in. x 4 in. | • | • | |
| Gauze pad, 2 in. x 2 in. | • | • | |
| StatLock* catheter stabilization device | • | • | • |
PowerPICC* Catheter Interventional Radiology Kit Components
| Description | IR Tray |
|---|---|
| PICC | • |
| Microintroducer, 10 cm | • |
| Guidewire, 0.018" (Length and type PICC dependent) | • |
| Scalpel | • |
| Introducer needle, 21 Ga. | • |
| End cap (one per lumen) | • |
| Syringes | • |
| StatLock* catheter stabilization device | • |
| Measuring tape | • |
PowerPICC* Catheter Product Codes
PowerPICC* Catheters - Nursing Trays
| Product Code |
Description |
|---|---|
| 3174108D | 4 Fr. Single-Lumen Maximal Barrier Standard Tray With MI |
| 3174108 | 4 Fr. Single-Lumen Full Tray With MI |
| 3174118 | 4 Fr. Single-Lumen Basic Tray With MI |
| 3175108D | 5 Fr. Single-Lumen Maximal Barrier Standard Tray With MI |
| 3175108 | 5 Fr. Single-Lumen Full Tray with MI |
| 3175118 | 5 Fr. Single-Lumen Basic Tray with MI |
| 3275108D | 5 Fr. Dual-Lumen Maximal Barrier Standard Tray With MI |
| 3275108 | 5 Fr. Dual-Lumen Full Tray with MI |
| 3275118 | 5 Fr. Dual-Lumen Basic Tray with MI |
| 3276108 | 6 Fr. Single-Lumen Full Tray with MI |
| 3276118 | 6 Fr. Single-Lumen Basic Tray with MI |
| 3386108D | 6 Fr. Dual-Lumen Maximal Barrier Standard Tray With MI |
| 3386108 | 6 Fr. Dual-Lumen Full Tray with MI |
| 3386105 | 6 Fr. Dual-Lumen Basic Tray with MI |
PowerPICC* Catheter - Nursing Trays with Sherlock* Stylets
| Product Code |
Description |
|---|---|
| 9174108D | 4 Fr. Single-Lumen Maximal Barrier Standard Tray With MI |
| 9174108 | 4 Fr. Single-Lumen Full Tray With MI |
| 9174118 | 4 Fr. Single-Lumen Basic Tray With MI |
| 9175108D | 5 Fr. Single-Lumen Maximal Barrier Standard Tray With MI |
| 9175108 | 5 Fr. Single-Lumen Full Tray with MI |
| 9175118 | 5 Fr. Single-Lumen Basic Tray with MI |
| 9275108D | 5 Fr. Dual-Lumen Maximal Barrier Standard Tray With MI |
| 9275108 | 5 Fr. Dual-Lumen Full Tray with MI |
| 9275118 | 5 Fr. Dual-Lumen Basic Tray with MI |
| 9276108 | 6 Fr. Single-Lumen Full Tray with MI |
| 9276118 | 6 Fr. Single-Lumen Basic Tray with MI |
| 9386108D | 6 Fr. Dual-Lumen Maximal Barrier Standard Tray With MI |
| 9386108 | 6 Fr. Dual-Lumen Full Tray with MI |
| 9386105 | 6 Fr. Dual-Lumen Basic Tray with MI |
PowerPICC* Catheters - Radiology Trays
with 0.018" Nitinol Guidewires
| Product Code |
Description |
|---|---|
| 3174335 | 4 Fr Single-Lumen with 135 cm Guidewire |
| 3174355 | 4 Fr Single-Lumen with 70 cm Guidewire |
| 3175335 | 5 Fr Single-Lumen with 135 cm Guidewire |
| 3175355 | 5 Fr Single-Lumen with 70 cm Guidewire |
| 3275335 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275355 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3276335 | 6 Fr Dual-Lumen with 135 cm Guidewire |
| 3276355 | 6 Fr Dual-Lumen with 70 cm Guidewire |
| 3386335 | 6 Fr Triple-Lumen with 135 cm Guidewire |
| 3386355 | 6 Fr Triple-Lumen with 70 cm Guidewire |
PowerPICC* Catheters - Radiology Trays
with 0.018" Stainless Steel Guidewires
| Product Code |
Description |
|---|---|
| 3174135 | 4 Fr Single-Lumen with 135 cm Guidewire |
| 3174155 | 4 Fr Single-Lumen with 70 cm Guidewire |
| 3175135 | 5 Fr Single-Lumen with 135 cm Guidewire |
| 3175155 | 5 Fr Single-Lumen with 70 cm Guidewire |
| 3275135 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275155 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3276135 | 6 Fr Dual-Lumen with 135 cm Guidewire |
| 3276155 | 6 Fr Dual-Lumen with 70 cm Guidewire |
| 3386135 | 6 Fr Triple-Lumen with 135 cm Guidewire |
| 3386155 | 6 Fr Triple-Lumen with 70 cm Guidewire |
