
PowerPort* isp M.R.I.* Implantable Port
- Cosmetically appealing with compact size
- Lightweight for patient comfort
- Radio-translucent
- Reduced artifact
- Enables superior imaging
- Easily identifiable
- Power injectable
- Plastic port body
Available sizes:6 Fr. & 8 Fr. ChronoFlex* Polyurethane Catheter, 8 Fr. Groshong Catheter and 9.6 Fr. Silicone Catheter
Features
Feel and See the Standard of Care*
The PowerPort* isp M.R.I.* device provides the benefits of power injection (when used with the PowerLoc* Safety Infusion Set Family† device) with the ability to see through the port with minimal artifact. The PowerPort* isp M.R.I.* device is radio-translucent and allows patients to receive IV therapies and CECT scans without the need for repeated needlesticks.
It combines reliable venous access with the unique ability for power-injected Contrast-Enhanced Computed Tomography (CECT) scans. Power-injected CECT scans produce superior images to help better manage patient care. Such scans are often used to track tumor markers or perform pulmonary embolism studies.

Benefits of the PowerPort* isp M.R.I.* Implantable Port Device
ChronoFlex* Polyurethane 6 Fr. & 8 Fr. Catheter
Taxol*/Taxotere* drug resistant
Cosmetically appealing with compact size
Lightweight for patient comfort
Radio-translucent ability to see through the port
Reduced artifact better imaging capability
Unique Patient Discharge Packet
The palpation bumps and unique triangular shape of PowerPort* Implantable Ports make them easily distinguishable from non-power ports. PowerPort* devices offer easy, flexible placement and access.
- Suture Plugs (open or silicone-filled options available)
- Unique triangular
port shape - Soft palpation bumps
on septum

Enables Superior Imaging
Power Injection and CECT Scan Compatible
when
used with PowerLoc* Safety Infusion Set
Indicated for power injection of contrast media up
to 5 mL/sec
Power Injected CECT Scans Produce Superior
Images to help better-manage patient care
Click here to view MR Conditional Statement
Radiopaque identifier on the bottom of the port to aid in:
- Identification of the PowerPort* device under X-ray
- Identification of a flipped port under X-ray
(Roll over image to view X-ray)

Enables Reliable Venous Access
Receive IV therapies
Reduce repeated needle sticks
Receive contrast-enhanced CT scans
Easy, flexible placement and access

The PowerLoc* safety infusion set is the ideal device for accesing PowerPort* devices. This combination of power injectable devices enables contrast agents to be power-injected. As a result, tissues show up more clearly in CECT scans, making it easier to monitor patient condition.
A variety of PowerLoc* safety infusion set options are also available as accessory kits for continued PowerPort* device access needs.

Power Injectable
300 psi, 19 gauge and 20 gauge needles with 5 mL/s maximum infusion rate
300 psi, 22 gauge needle with 2 mL/s maximum
infusion rate
Comfortable for the Patient
Small foot print
Easy to dress
Ultra low profile
Lower insertion and penetration force than other non-siliconized port access needles
This product does not contain DEHP
This product does not contain natural rubber latex

† E.g. PowerLoc*, PowerLoc* Clear, PowerLoc* Max safety infusion set.
Please consult product labels and inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Comparison
Feel and See the Standard of Care*
The palpation bumps and unique triangular shape of PowerPort* Implantable ports make them easily distinguishable
from non-power ports. The PowerPort* devices offer easy, flexible placement and access.
| PowerPort* Slim Device | PowerPort* Ti isp Device | PowerPort* MRI* isp Device | PowerPort* Ti Device | PowerPort* MRI* Device | PowerPort* Duo Device | PowerPort* Alternative Bump Device | |
|---|---|---|---|---|---|---|---|
| MRI Conditional | • | • | • | • | • | • | • |
| Titanium Port Body | • | • | • | • | |||
| Plastic Port Body | • | • | • | • | |||
| Single Lumen | • | • | • | • | • | • | |
| Dual Lumen | • | ||||||
| 6 Fr. (CF) | • | • | • | • | |||
| 8 Fr. (CF) | • | • | • | • | • | ||
| 8 Fr. Groshong* Catheter (Heparin Opt) | • | • | • | • | • | • | |
| 9.6 Fr. (Si) | • | • | • | ||||
| 9.5 Fr Dual Catheter (CF) | • | ||||||
| Silicone Filled Suture Holes | • | • | • | • | • | • | • |
| Open (non-silicone filled ) Suture Holes | • | • | • | • | • | • |
• = Yes
• = Either/Or
(CF)= ChronoFlex* Polyurethane Catheter
(Si)= Silicone Catheter
Specifications
| Product Code | Code Description | Suture Plugs | Kit Type |
|---|---|---|---|
| 4808060 | PowerPort* isp M.R.I.* device with 8.0 Fr, Attachable ChronoFlex* Polyurethane Catheter, and Alternative Bumps |
Silicone Filled | Intermediate |
| 4808061 | PowerPort* isp M.R.I.* device with 8.0 Fr, Attachable ChronoFlex* Polyurethane Catheter, and Alternative Bumps |
Open (Non-Silicone Filled) | Intermediate | 1806060 | PowerPort* isp M.R.I.* device with 6.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Silicone Filled | Intermediate |
| 1806061 | PowerPort* isp M.R.I.* device with 6.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Open (Non-Silicone Filled) | Intermediate |
| 1806050 | PowerPort* isp M.R.I.* device with 6.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Silicone Filled | Microintroducer |
| 1806051 | PowerPort* isp M.R.I.* device with 6.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Open (Non-Silicone Filled) | Microintroducer |
| 1808060 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Silicone Filled | Intermediate |
| 1808061 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Open (Non-Silicone Filled) | Intermediate |
| 1808050 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Silicone Filled | Microintroducer |
| 1808051 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable ChronoFlex* Polyurethane Catheter |
Open (Non-Silicone Filled) | Microintroducer | 4808560 | PowerPort* isp M.R.I.* device with 8.0 Fr, Attachable Groshong* Polyurethane Catheter, and Alternative Bumps |
Silicone Filled | Intermediate |
| 4808561 | PowerPort* isp M.R.I.* device with 8.0 Fr, Attachable Groshong* Polyurethane Catheter, and Alternative Bumps |
Open (Non-Silicone Filled) | Intermediate |
| 1808560 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable Groshong* Catheter |
Silicone Filled | Intermediate |
| 1808561 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable Groshong* Catheter |
Open (Non-Silicone Filled) | Intermediate |
| 1808550 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable Groshong* Catheter |
Silicone Filled | Microintroducer |
| 1808551 | PowerPort* isp M.R.I.* device with 8.0 Fr Attachable Groshong* Catheter |
Open (Non-Silicone Filled) | Microintroducer |
| 1809660 | PowerPort* isp M.R.I.* device with 9.6 Fr Attachable Silicone Catheter |
Silicone Filled | Intermediate |
| 1809661 | PowerPort* isp M.R.I.* device with 9.6 Fr Attachable Silicone Catheter |
Open (Non-Silicone Filled) | Intermediate |
| 1859660 | PowerPort* isp M.R.I.* device with 9.6 Fr Pre-Attached Silicone Catheter |
Silicone Filled | Intermediate |
| 1859661 | PowerPort* isp M.R.I.* device with 9.6 Fr Pre-Attached Silicone Catheter |
Open (Non-Silicone Filled) | Intermediate |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.

