- Maximum Injection Rates
- Easy Identification
- Easy-to-Read I.D. Tags
- Multiple tray configurations
- Safety Components
- StatLock* Stabilization Device Compatible
- Reverse Taper Design
- CVP Monitoring
- Patient Comfort
Available sizes:4 Fr. & 5 Fr. Single-Lumen, 5 Fr. & 6 Fr. Dual-Lumen, and 5 Fr. & 6 Fr. Triple-Lumen

Features
Experience the efficiency of power injection for CECT scans and PICC therapy with PowerPICC* catheters. PowerPICC* catheters combine the efficacy of PICC access and power injection into one catheter.
Maximum Injection Rates
PowerPICC* catheters allow injection of contrast media for CECT scans at a maximum rate of 5 mL/sec
StatLock* Stabilization Device Compatible
Industry-leading safety securement for extended-dwell catheters
Clearly Labeled
The Power of Purple* . . . PowerPICC* catheters are clearly labeled to differentiate them from all PICCs not indicated for power injection
Single, Dual and Triple Lumen Catheters
Available in 4 French single-lumen, 5 French single-lumen, 5 French dual-lumen, 6 French dual-lumen, 5 French triple-lumen and 6 French triple-lumen sizes
CVP Monitoring
All PowerPICC* catheters are indicated for CVP monitoring

5 FR Dual Lumen PowerPICC* FT Catheter
Smaller and more flexible in the peripheral veins between the 5 cm and 30 cm section of the indwelling catheter
- Easy Identification
Unique purple polyurethane material indicates that the PowerPICC* catheter is a Bard power injectable catheter - Reverse Taper Design
Gently plugs the insertion
site and provides excellent
kink resistance - Easy-to-Read I.D. Tags
Indicate maximum injection rates and prompts users to check catheter patency

- Multiple tray configurations
Available in Maximal Barrier, full and basic tray configurations - Safety Components
All nursing PowerPICC* catheter trays include safety components that enhance clinician and patient safety - Patient Satisfaction
Improves patient comfort due to decreased needle sticks
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
PowerPICC* Nursing Power Injection PICCs
| Lumens | Catheter Size | Lumen Gauge Size | Average Gravity Flow Rate | Priming Volumes |
|---|---|---|---|---|
| Single | 4 Fr | 18 Ga. | 1,272 ml/hr | 0.67 ml |
| Single | 5 Fr | 18 Ga. | 1,185 ml/hr | 0.66 ml |
| Dual | 5 Fr | 18 Ga. / 18 Ga. | 578 ml/hr / 578 ml/hr | 0.57 ml / 0.57 ml |
| Dual | 5 Fr 1 | 18 Ga. / 18 Ga. | 547 ml/hr / 547 ml/hr | 0.56 ml / 0.56 ml |
| Dual | 6 Fr | 18 Ga. / 18 Ga. | 753 ml/hr / 753 ml/hr | 0.62 ml / 0.62 ml |
| Triple | 5 Fr | 18 Ga. / 20 Ga. / 20 Ga. | 982 ml/hr / 131 ml/hr / 131 ml/hr | 0.76 ml / 0.43 ml / 0.43 ml |
| Triple | 5 Fr 2 | 18 Ga. / 19 Ga. / 19 Ga. | 743 ml/hr / 280 ml/hr / 280 ml/hr | 0.68 ml / 0.44 ml / 0.44 ml |
| Triple | 6 Fr | 17 Ga. / 19 Ga. / 19 Ga. | 1,163 ml/hr / 275 ml/hr / 275 ml/hr | 0.76 ml / 0.47 ml / 0.47 ml |
1 5 Fr Dual Lumen PowerPICC* FT Catheter
2 5 Fr Triple Lumen PowerPICC* HF Catheter
PowerPICC* Catheters - Nursing Trays
| Product Code | Description |
|---|---|
| 3174108D | 4 Fr. Single-Lumen Maximal Barrier Standard Tray |
| 3174108 | 4 Fr. Single-Lumen Full Tray |
| 3174118 | 4 Fr. Single-Lumen Basic Tray |
| 3175108D | 5 Fr. Single-Lumen Maximal Barrier Standard Tray |
| 3175108 | 5 Fr. Single-Lumen Full Tray |
| 3175118 | 5 Fr. Single-Lumen Basic Tray |
| 3275108D | 5 Fr. Dual-Lumen Maximal Barrier Standard Tray |
| 3275108FD 1 | 5 Fr. Dual-Lumen Maximal Barrier Standard Tray |
| 3275108 | 5 Fr. Dual-Lumen Full Tray |
| 3275108F 1 | 5 Fr. Dual-Lumen Full Tray |
| 3275118 | 5 Fr. Dual-Lumen Basic Tray |
| 3385108 | 5 Fr. Triple-Lumen catheter |
| 3385108D | 5 Fr. Triple-Lumen catheter with Maximal Barrier Precautions |
| 3385118 | 5 Fr. Triple-Lumen catheter | 3385108QD 2 | 5 Fr. Triple-Lumen catheter with Maximal Barrier Precautions |
| 3385108Q 2 | 5 Fr. Triple-Lumen catheter Full Tray |
| 3385118Q 2 | 5 Fr. Triple-Lumen catheter Basic Tray w/MI |
| 3276108 | 6 Fr. Dual-Lumen Full Tray |
| 3276118 | 6 Fr. Dual-Lumen Basic Tray |
| 3386108D | 6 Fr. Triple-Lumen Maximal Barrier Standard Tray |
| 3386108 | 6 Fr. Triple-Lumen Full Tray |
| 3386105 | 6 Fr. Triple-Lumen Basic Tray |
| 3386108 | 6 Fr. Triple-Lumen catheter |
| 3386108D | 6 Fr. Triple-Lumen catheter with Maximal Barrier Precautions |
| 3386105 | 6 Fr. Triple-Lumen catheter |
PowerPICC* Catheter - Nursing Trays with Sherlock* Stylets
| Product Code | Description |
|---|---|
| 9174108D | 4 Fr. Single-Lumen Maximal Barrier Standard Tray |
| 9174108 | 4 Fr. Single-Lumen Full Tray |
| 9174118 | 4 Fr. Single-Lumen Basic Tray |
| 9175108D | 5 Fr. Single-Lumen Maximal Barrier Standard Tray |
| 9175108 | 5 Fr. Single-Lumen Full Tray |
| 9175118 | 5 Fr. Single-Lumen Basic Tray |
| 9275108D | 5 Fr. Dual-Lumen Maximal Barrier Standard Tray |
| 9275108FD 1 | 5 Fr. Dual-Lumen Maximal Barrier Standard Tray |
| 9275108 | 5 Fr. Dual-Lumen Full Tray |
| 9275108F 1 | 5 Fr. Dual-Lumen Full Tray |
| 9275118 | 5 Fr. Dual-Lumen Basic Tray |
| 9385108 | 5 Fr. Triple-Lumen catheter with Sherlock* Stylet |
| 9385108D | 5 Fr. Triple-Lumen catheter with Maximal Barrier Precautions & Sherlock* Stylet |
| 9385118 | 5 Fr. Triple-Lumen catheter with Sherlock* Stylet |
| 9385108QD 2 | 5 Fr. Triple-Lumen catheter with Maximal Barrier Precautions |
| 9385108Q 2 | 5 Fr. Triple-Lumen catheter Full Tray |
| 9385118Q 2 | 5 Fr. Triple-Lumen catheter Basic Tray w/MI |
| 9276108 | 6 Fr. Dual-Lumen Full Tray |
| 9276118 | 6 Fr. Dual-Lumen Basic Tray |
| 9386108D | 6 Fr. Triple-Lumen Maximal Barrier Standard Tray |
| 9386108 | 6 Fr. Triple-Lumen Full Tray |
| 9386105 | 6 Fr. Triple-Lumen Basic Tray |
Kit Components
| Description | Maximal Barrier Standard Tray | Full Tray | Basic Tray |
|---|---|---|---|
| PICC | • | • | • |
| Microintroducer (length and size PICC dependent) |
• | • | • |
| Guidewire, 0.018 in. | • | • | • |
| Scalpel, safety | • | • | • |
| IV catheter, 20 Ga. | • | • | • |
| Introducer needle, 21 Ga. | • | • | • |
| Needle hypodermic, safety, 25 Ga. | • | • | |
| Filter straw | • | • | |
| Wound closures (pkg of three) | • | • | |
| Transparent dressing | • | • | |
| Drape, fenestrated | • | ||
| Drape, full body, fenestrated | • | ||
| Bouffant cap | • | ||
| Surgical gown | • | ||
| Towel, absorbent | • | ||
| Poly underdrape | • | • | |
| Tourniquet, latex-free | • | • | |
| Face mask | • | • | |
| Surgical tape | • | • | |
| Scissors | • | • | |
| Measuring tape | • | • | |
| End cap (one per PICC lumen) | • | • | • |
| Syringes | • | • | |
| Surgical gloves, sterile, latex-free | • | • | |
| 2 ChloraPrep* solution one-step applicator (1 tinted, 1 clear) | • | ||
| Lidocaine | • | • | |
| Saline | • | • | |
| Alcohol wipe | • | • | |
| Gauze pad, 4 in. x 4 in. | • | • | |
| Gauze pad, 2 in. x 2 in. | • | • | |
| StatLock* catheter stabilization device | • | • | • |
| Patient Checklist | • | ||
| Room Stop Sign | • | ||
| Patient Safety Guide | • |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.

