- Power Injectable
- Easy Identification
- Premium Nitinol Guidewires
- Indicated for CVP Monitoring
Available sizes:4 Fr. & 5 Fr. single-lumen, 5 Fr. & 6 Fr. dual-lumen, and 5 Fr. & 6 Fr. triple-lumen

Features
Experience the efficiency of power injection for CECT scans and PICC therapy with PowerPICC* catheters. PowerPICC* catheters combine the efficacy of PICC access and power injection into one catheter.
Maximum Injection Rates
PowerPICC* catheters allow injection of contrast media for CECT scans at a maximum rate of 5 mL/sec
StatLock* Stabilization Device Compatible
Industry-leading safety securement for extended-dwell catheters
Clearly Labeled
The Power of Purple* . . . PowerPICC* catheters are clearly labeled to differentiate them from all PICCs not indicated for power injection
Single, Dual and Triple Lumen Catheters
Available in 4 French single-lumen, 5 French single-lumen, 5 French dual-lumen, 6 French dual-lumen, 5 French triple-lumen and 6 French triple-lumen sizes

Premium Guidewires
Available in stainless steel and nitinol guidewire configurations with gold-tungsten tip. Offered in 70 cm and 135 cm lengths.

5 FR Dual Lumen PowerPICC* FT Catheter
Smaller and more flexible in the peripheral veins between the 5 cm and 30 cm section of the indwelling catheter.
- Easy Identification
Unique purple polyurethane material indicates that the PowerPICC* catheter is a Bard power injectable catheter - Reverse Taper Design
Gently plugs the insertion
site and provides excellent
kink resistance - Easy-to-Read I.D. Tags
Indicate maximum injection rates and prompts users to check catheter patency

Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
PowerPICC* Power Injection PICCs
| Lumens | Catheter Size | Average Gravity Flow Rate | Priming Volumes | Lumen Gauge Size |
|---|---|---|---|---|
| Single | 4 Fr | 1272 ml/hr | 0.67 ml | 18 Ga. |
| Single | 5 Fr | 1185 ml/hr | 0.66 ml | 18 Ga. |
| Dual | 5 Fr | 578 ml/hr / 578 ml/hr | 0.57 ml / 0.57 ml | 18 Ga. / 18 Ga. |
| Dual | 5 Fr 1 | 547 ml/hr / 547 ml/hr | 0.56 ml / 0.56 ml | 18 Ga. / 18 Ga. |
| Triple | 5 Fr | 743 ml/hr / 280 ml/hr / 280 ml/hr | 0.68 ml / 0.44 ml / 0.44 ml | 18 Ga. / 19 Ga. / 19 Ga. |
| Dual | 6 Fr | 753 ml/hr / 753 ml/hr | 0.62 ml / 0.62 ml | 18 Ga. / 18 Ga. |
| Triple | 6 Fr | 1163 ml/hr / 275 ml/hr / 275 ml/hr | 0.76 ml / 0.47 ml / 0.47 ml | 17 Ga. / 19 Ga. / 19 Ga. |
1 5 Fr Dual Lumen PowerPICC* FT Catheter
With 0.018" Nitinol Guidewires
| Product Code | Description |
|---|---|
| 3174335 | 4 Fr Single-Lumen with 135 cm Guidewire |
| 3174355 | 4 Fr Single-Lumen with 70 cm Guidewire |
| 3175335 | 5 Fr Single-Lumen with 135 cm Guidewire |
| 3175355 | 5 Fr Single-Lumen with 70 cm Guidewire |
| 3275335 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275335F 1 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275355 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3275355F 1 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3385335 | 5 Fr. Triple Lumen catheter - 135cm Guidewire |
| 3385355 | 5 Fr. Triple Lumen catheter - 70cm Guidewire |
| 3385335Q | 5 Fr. Triple Lumen catheter - 135 cm Nitinol |
| 3385355Q | 5 Fr. Triple Lumen catheter - 70 cm Nitinol |
| 3276335 | 6 Fr Dual-Lumen with 135 cm Guidewire |
| 3276355 | 6 Fr Dual-Lumen with 70 cm Guidewire |
| 3386335 | 6 Fr. Triple Lumen catheter - 135cm Guidewire |
| 3386355 | 6 Fr. Triple Lumen catheter - 70cm Guidewire |
With 0.018" Stainless Steel Guidewires
| Product Code | Description |
|---|---|
| 3174135 | 4 Fr Single-Lumen with 135 cm Guidewire |
| 3174155 | 4 Fr Single-Lumen with 70 cm Guidewire |
| 3175135 | 5 Fr Single-Lumen with 135 cm Guidewire |
| 3175155 | 5 Fr Single-Lumen with 70 cm Guidewire |
| 3275135 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275155 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3276135 | 6 Fr Dual-Lumen with 135 cm Guidewire |
| 3276155 | 6 Fr Dual-Lumen with 70 cm Guidewire |
| 3386135 | 6 Fr Triple-Lumen with 135 cm Guidewire |
| 3386155 | 6 Fr Triple-Lumen with 70 cm Guidewire |
Kit Components
| Description | IR Tray |
|---|---|
| PICC | • |
| Microintroducer, 10 cm | • |
| Guidewire, 0.018" (Length and type PICC dependent) | • |
| Scalpel | • |
| Introducer needle, 21 Ga. | • |
| End cap (one per lumen) | • |
| Syringes | • |
| StatLock* catheter stabilization device | • |
| Measuring tape | • |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.

