- Power injection capability enables imaging
- EZ Huber* Safety Infusion Set + Power Injection Capability = PowerLoc* EZ
Safety Infusion Set - Integrated Bio-Bag designed to minimize contact with blood and fluids following
safety activation - Padded footprint designed for
patient comfort
Available sizes: 19, 20, and 22 Gauge x .75", 1" and 1.5"
Features

The PowerLoc* EZ Safety Infusion Set Family is designed with both the clinician and the patient in mind. The PowerLoc* EZ Safety Infusion Set Family is meant/intended for accessing PowerPort* devices. This power-combination enables contrast agents to be power-injected. As a result, tissues show up more clearly in CECT scans, making it easier to monitor patient conditions.
The PowerLoc* EZ Safety Infusion Set's low profile and small footprint make it an ideal needle for dressing the access site. The small size of the needle helps to maintain dressing integrity.
EZ Huber* SIS + Power Injection Capability =


Safety Mechanism
The PowerLoc* EZ Safety Infusion Set has a dual utility safety mechanism. This safety mechanism was designed to protect clinicians from needle base stick injuries and minimize clinician contact with blood and fluids following safety activation. Once the needle is pulled through the base, the safety mechanism covers the needle tip and locks it into the plastic base while the complete needle is covered in the Bio-Bag.

Features and Benefits
- Easy to use and easy to dress
- Only safety infusion set that has an integrated Bio-Bag
designed to minimize contact with blood
and fluids following safety activation - Visual and audible confirmation
of safety activation - Safety feature covers needle tip
to reduce risk of injury
Identifying Power Injection Capabilities
Designed for Patient Comfort
Lower insertion and penetration force than other non-siliconized port access needles
Padded infusion set base, designed for
patient comfort
All Bard needles offer
Non-coring needle to minimize septum damage
Optional "Y" injection site for secondary access
Availability in a variety of lengths and gauge sizes
Power Injectable
PowerLoc* EZ needles are available in a wide variety of sizes to meet your clinical needs. See the specifications tab for available sizes, tubing configurations, and box and case quantities.
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
PowerLoc* EZ Power-Injectable Infusion Set (codes with Y-injection site)
| Product Code | Code Description WITH Y-Site | Max Flow Rate | Packaging | Minimum Order Quantity |
|---|---|---|---|---|
| SHW19-75Y | PowerLoc* EZ Power-Injectable Infusion Set, 19 Gauge x 3/4" | 5 mL/s | 25 per case | 1 case |
| SHW19-100Y | PowerLoc* EZ Power-Injectable Infusion Set, 19 Gauge x 1" | 5 mL/s | 25 per case | 1 case |
| SHW19-150Y | PowerLoc* EZ Power-Injectable Infusion Set, 19 Gauge x 1 1/2" | 5 mL/s | 25 per case | 1 case |
| SHW20-75Y | PowerLoc* EZ Power-Injectable Infusion Set, 20 Gauge x 3/4" | 5 mL/s | 25 per case | 1 case |
| SHW20-100Y | PowerLoc* EZ Power-Injectable Infusion Set, 20 Gauge x 1" | 5 mL/s | 25 per case | 1 case |
| SHW20-150Y | PowerLoc* EZ Power-Injectable Infusion Set, 20 Gauge x 1 1/2" | 5 mL/s | 25 per case | 1 case |
| SHW22-75Y | PowerLoc* EZ Power-Injectable Infusion Set, 22 Gauge x 3/4" | 2 mL/s | 25 per case | 1 case |
| SHW22-100Y | PowerLoc* EZ Power-Injectable Infusion Set, 22 Gauge x 1" | 2 mL/s | 25 per case | 1 case |
| SHW22-150Y | PowerLoc* EZ Power-Injectable Infusion Set, 22 Gauge x 1 1/2" | 2 mL/s | 25 per case | 1 case |
PowerLoc* EZ Power-Injectable Infusion Set (codes without Y-injection site)
| Product Code | Code Description WITHOUT Y-Site | Max Flow Rate | Packaging | Minimum Order Quantity |
|---|---|---|---|---|
| SHW19-75 | PowerLoc* EZ Power-Injectable Infusion Set, 19 Gauge x 3/4" | 5 mL/s | 25 per case | 1 case |
| SHW19-100 | PowerLoc* EZ Power-Injectable Infusion Set, 19 Gauge x 1" | 5 mL/s | 25 per case | 1 case |
| SHW19-150 | PowerLoc* EZ Power-Injectable Infusion Set, 19 Gauge x 1 1/2" | 5 mL/s | 25 per case | 1 case |
| SHW20-75 | PowerLoc* EZ Power-Injectable Infusion Set, 20 Gauge x 3/4" | 5 mL/s | 25 per case | 1 case |
| SHW20-100 | PowerLoc* EZ Power-Injectable Infusion Set, 20 Gauge x 1" | 5 mL/s | 25 per case | 1 case |
| SHW20-150 | PowerLoc* EZ Power-Injectable Infusion Set, 20g x 1 1/2" | 5 mL/s | 25 per case | 1 case |
| SHW22-75 | PowerLoc* EZ Power-Injectable Infusion Set, 22 Gauge x 3/4" | 2 mL/s | 25 per case | 1 case |
| SHW22-100 | PowerLoc* EZ Power-Injectable Infusion Set, 22 Gauge x 1" | 2 mL/s | 25 per case | 1 case |
| SHW22-150 | PowerLoc* EZ Power-Injectable Infusion Set, 22 Gauge x 1 1/2" | 2 mL/s | 25 per case | 1 case |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.
