Port Access Kit
- Designed to standardize port access procedures
- Provides the convenience of necessary kit components in a common package
- Kit components are organized to facilitate sterile "best practices" for port access related procedures
- Assists clinicians in complying with guidelines for sterile port access outlined by nursing societies and the CDC
- Procedural Checklist included in every kit:
- Educate and assist in sterile port access technique
- Convenient documentation and tracking of port access procedure
- Procedural checklist for simplified protocol documentation
Features
An estimated 3-6% of ports placed will develop a port-related infection, impacting a cancer patient’s already challenging
treatment.1, 2, 3, 4, 5 Port-related infections may be due to the initial access or in-dwell of an infusion set in the patient’s port.

Port Access Related Implications
For the patient:
- Port removal
- Chemotherapy/treatment interruption
- Hospital in-patient stay
- Secondary complications from infection
- Placement of a 2nd device that may not
offer the benefits of a port
For the facility:
- Port removal
- Potential hospital stay
- Additional procedures and devices
- Less or lack of reimbursement due
to
recent CMS changes regarding central
line infections
Proper Port-Access Technique Matters
Nearly 80% of Oncology Nurses surveyed by Bard cite poor sterile technique, site prep or access procedures as the likely cause for port access related infections.†
Help clinicians to meet the following:

Centers for Disease Control
(CDC) Guidelines
Infusion Nursing Society (INS) Standards of Practice
Oncology Nursing Society (ONS) Guidelines
Occupational Safety & Health Administration (OSHA) Guidelines
The Joint Commission (JCAHO) National Patient Safety Goals
Available in four safety infusion set configurations:
Bard* Port Access Kit available in the Bard* MiniLoc* and PowerLoc* safety infusion set configuration. SafeStep* SIS and PowerLoc* MAX SIS are also available.
- Vescia, S. et al., Management of Venous Port Systems in Oncology: A review of current evidence, Annals of Oncology, Sept 2007, 19:9-15.
- Groeger, Jeffrey S. et.al., Infectious Morbidity Associated with Long-Term Use of Venouos Access Devices in Patients with Cancer, Annals of Internal Medicine, 1993; 119:1168-1174.
- Grannan, Kevin I., et.al., Early and Late Complications of Totally Implantable Venous Access Devices, Journal of Surgical Oncology, 1990, 44:52-54.
- Pegeus, David, et.al., Comparison of Infections in Hickman and Implanted Port Catheters in Adult Solid Tumor Patients, Journal of Surgical Oncology, 49: 156-162 (1992).
- Groeger, Jeffrey S. et.al., Venous Access in the Cancer Patient, Principles and Practice of Oncology, 1991; vol. 5 no. 3
† Survey results on file at C. R. Bard, Inc.
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
With Y-Site
| Product Code | Description |
|---|---|
| PSHW19-75Y | Port Access Kit, 19 Gauge x 3/4" |
| PSHW19-100Y | Port Access Kit, 19 Gauge x 1" |
| PSHW19-150Y | Port Access Kit, 19 Gauge x 1 1/2" |
| PSHW20-75Y | Port Access Kit, 20 Gauge x 3/4" |
| PSHW20-100Y | Port Access Kit, 20 Gauge x 1" |
| PSHW20-150Y | Port Access Kit, 20 Gauge x 1 1/2" |
| PSHW22-75Y | Port Access Kit, 22 Gauge x 3/4" |
| PSHW22-100Y | Port Access Kit, 22 Gauge x 1" |
| PSHW22-150Y | Port Access Kit, 22 Gauge x 1 1/2" |
Without Y-Site
| Product Code | Description |
|---|---|
| PSHW19-75 | Port Access Kit, 19 Gauge x 3/4" |
| PSHW19-100 | Port Access Kit, 19 Gauge x 1" |
| PSHW19-150 | Port Access Kit, 19 Gauge x 1 1/2" |
| PSHW20-75 | Port Access Kit, 20 Gauge x 3/4" |
| PSHW20-100 | Port Access Kit, 20 Gauge x 1" |
| PSHW20-150 | Port Access Kit, 20 Gauge x 1 1/2" |
| PSHW22-75 | Port Access Kit, 22 Gauge x 3/4" |
| PSHW22-100 | Port Access Kit, 22 Gauge x 1" |
| PSHW22-150 | Port Access Kit, 22 Gauge x 1 1/2" |
With Y-Site
| Product Code | Description |
|---|---|
| 2131975 | Port Access Kit, 19 Gauge x .75" |
| 2131910 | Port Access Kit, 19 Gauge x 1" |
| 2131915 | Port Access Kit, 19 Gauge x 1.5" |
| 2132075 | Port Access Kit, 20 Gauge x .75" |
| 2132010 | Port Access Kit, 20 Gauge x 1" |
| 2132015 | Port Access Kit, 20 Gauge x 1.5" |
| 2132275 | Port Access Kit, 22 Gauge x .75" |
| 2132210 | Port Access Kit, 22 Gauge x 1" |
| 2132215 | Port Access Kit, 22 Gauge x 1.5" |
Without Y-Site
| Product Code | Description |
|---|---|
| 2141975 | Port Access Kit, 19 Gauge x .75" |
| 2141910 | Port Access Kit, 19 Gauge x 1" |
| 2141915 | Port Access Kit, 19 Gauge x 1.5" |
| 2142075 | Port Access Kit, 20 Gauge x .75" |
| 2142010 | Port Access Kit, 20 Gauge x 1" |
| 2142015 | Port Access Kit, 20 Gauge x 1.5" |
| 2142275 | Port Access Kit, 22 Gauge x .75" |
| 2142210 | Port Access Kit, 22 Gauge x 1" |
| 2142215 | Port Access Kit, 22 Gauge x 1.5" |
With Y-Site
| Product Code | Description |
|---|---|
| 2671934 | Port Access Kit, 19 Gauge x .75" |
| 2671910 | Port Access Kit, 19 Gauge x 1" |
| 2671915 | Port Access Kit, 19 Gauge x 1.5" |
| 2672034 | Port Access Kit, 20 Gauge x .75" |
| 2672010 | Port Access Kit, 20 Gauge x 1" |
| 2672015 | Port Access Kit, 20 Gauge x 1.5" |
| 2672234 | Port Access Kit, 22 Gauge x .75" |
| 2672210 | Port Access Kit, 22 Gauge x 1" |
| 2672215 | Port Access Kit, 22 Gauge x 1.5" |
Without Y-Site
| Product Code | Description |
|---|---|
| 2651934 | Port Access Kit, 19 Gauge x .75" |
| 2651910 | Port Access Kit, 19 Gauge x 1" |
| 2651915 | Port Access Kit, 19 Gauge x 1.5" |
| 2652034 | Port Access Kit, 20 Gauge x .75" |
| 2652010 | Port Access Kit, 20 Gauge x 1" |
| 2652015 | Port Access Kit, 20 Gauge x 1.5" |
| 2652234 | Port Access Kit, 22 Gauge x .75" |
| 2652210 | Port Access Kit, 22 Gauge x 1" |
| 2652215 | Port Access Kit, 22 Gauge x 1.5" |
With Y-Site
| Product Code | Description |
|---|---|
| 2681934 | Port Access Kit, 19 Gauge x .75" |
| 2681910 | Port Access Kit, 19 Gauge x 1" |
| 2681915 | Port Access Kit, 19 Gauge x 1.5" |
| 2682034 | Port Access Kit, 20 Gauge x .75" |
| 2682010 | Port Access Kit, 20 Gauge x 1" |
| 2682015 | Port Access Kit, 20 Gauge x 1.5" |
| 2682234 | Port Access Kit, 22 Gauge x .75" |
| 2682210 | Port Access Kit, 22 Gauge x 1" |
| 2682215 | Port Access Kit, 22 Gauge x 1.5" |
Without Y-Site
| Product Code | Description |
|---|---|
| 2631934 | Port Access Kit, 19 Gauge x .75" |
| 2631910 | Port Access Kit, 19 Gauge x 1" |
| 2631915 | Port Access Kit, 19 Gauge x 1.5" |
| 2632034 | Port Access Kit, 20 Gauge x .75" |
| 2632010 | Port Access Kit, 20 Gauge x 1" |
| 2632015 | Port Access Kit, 20 Gauge x 1.5" |
| 2632234 | Port Access Kit, 22 Gauge x .75" |
| 2632210 | Port Access Kit, 22 Gauge x 1" |
| 2632215 | Port Access Kit, 22 Gauge x 1.5" |
With Y-Site
| Product Code | Description |
|---|---|
| PA-0033YN | Port Access Kit, 19 Gauge x .75" |
| PA-0034YN | Port Access Kit, 19 Gauge x 1" |
| PA-0040YN | Port Access Kit, 19 Gauge x 1.5" |
| PA-0031YN | Port Access Kit, 20 Gauge x .75" |
| PA-0032YN | Port Access Kit, 20 Gauge x 1" |
| PA-0038YN | Port Access Kit, 20 Gauge x 1.5" |
| PA-0029YN | Port Access Kit, 22 Gauge x .75" |
| PA-0030YN | Port Access Kit, 22 Gauge x 1" |
| PA-0036YN | Port Access Kit, 22 Gauge x 1.5" |
Without Y-Site
| Product Code | Description |
|---|---|
| PA-0033 | Port Access Kit, 19 Gauge x .75" |
| PA-0034 | Port Access Kit, 19 Gauge x 1" |
| PA-0040 | Port Access Kit, 19 Gauge x 1.5" |
| PA-0031 | Port Access Kit, 20 Gauge x .75" |
| PA-0032 | Port Access Kit, 20 Gauge x 1" |
| PA-0038 | Port Access Kit, 20 Gauge x 1.5" |
| PA-0029 | Port Access Kit, 22 Gauge x .75" |
| PA-0030 | Port Access Kit, 22 Gauge x 1" |
| PA-0036 | Port Access Kit, 22 Gauge x 1.5" |
Kit Components
| Description | Kit |
|---|---|
| Your Preferred Bard* Huber Needle | 1 |
| Ampoule, Sodium Chloride (Saline) 0.9%, 10 mL | 1 |
| Chloraprep* One-Step Applicator | 1 |
| Dressing, Transparent | 1 |
| Filter Straw | 1 |
| Gauze Pad, 2 in. x 2 in. | 4 |
| Gloves, Non-Latex, Sterile | 2 |
| Procedure Checklist | 1 |
| Mask | 1 |
| Prep Pad, Alcohol | 1 |
| Prep Pad, Skin Protectant | 1 |
| Syringe | 1 |
| Tape Strips, Anchor (3 per) | 1 |
| Towel, Absorbent | 1 |
| Dressing Change Label | 1 |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.
Video
PowerLoc* Max Safety Infusion Set Demonstration02:36
MiniLoc* Safety Infusion Set Demonstration02:38
SafeStep* Huber Needle Set Demonstration02:35





