- Small footprint ideal for dressing
- Low profile
- Light weight
- Site visibility
- Dual lumen port compatible
Available sizes: 19, 20, and 22 Gauge x .50", .75", 1" and 1.5"
Features

The MiniLoc* Safety Infusion Set’s low profile and small footprint design make it the ideal needle for dressing the access site. The small size of the needle and the downward angle of the tubing coming off of the back of the device help to maintain dressing integrity.
Features and Benefits
- Low profile and small footprint enable the
site to be easily dressed - Downward angled tubing to help maintain
dressing integrity - Audible, tactile and visual click to confirm
engaged safety mechanism - Dual lumen port adaptable to enable
simultaneous infusions - Safety feature covers needlepoint to reduce risk of
injury and exposure to bloodborne pathogens

Safety Mechanism
As the needle is removed from the port and enters the base of the
needle
an orange safety shield rotates over the needle point and
locks the needle
into place. A tactile feel, audible click and visual
confirmation verify the
engaged safety mechanism for safe
removal, transporting and disposal
of the MiniLoc* needle.
All Bard Needles
- Are non-coring
- Offer optional "Y" injection
site for secondary access - Are available in a variety of
lengths and gauge sizes
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Kits
With Y-Site
| Product Code | Description |
|---|---|
| 2681934 | Port Access Kit, 19 Gauge x .75" |
| 2682034 | Port Access Kit, 20 Gauge x .75" |
| 2682234 | Port Access Kit, 22 Gauge x .75" |
| 2681910 | Port Access Kit, 19 Gauge x 1" |
| 2682010 | Port Access Kit, 20 Gauge x 1" |
| 2682210 | Port Access Kit, 22 Gauge x 1" |
| 2681915 | Port Access Kit, 19 Gauge x 1.5" |
| 2682015 | Port Access Kit, 20 Gauge x 1.5" |
| 2682215 | Port Access Kit, 22 Gauge x 1.5" |
Without Y-Site
| Product Code | Description |
|---|---|
| 2631934 | Port Access Kit, 19 Gauge x .75" |
| 2632034 | Port Access Kit, 20 Gauge x .75" |
| 2632234 | Port Access Kit, 22 Gauge x .75" |
| 2631910 | Port Access Kit, 19 Gauge x 1" |
| 2632010 | Port Access Kit, 20 Gauge x 1" |
| 2632210 | Port Access Kit, 22 Gauge x 1" |
| 2631915 | Port Access Kit, 19 Gauge x 1.5" |
| 2632015 | Port Access Kit, 20 Gauge x 1.5" |
| 2632215 | Port Access Kit, 22 Gauge x 1.5" |
Specifications
MiniLoc* Huber Needle Set (Codes with Y-Injection Site)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| 0681950 | MiniLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x .50" |
20 per case | 1 case |
| 0682050 | MiniLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x .50" |
20 per case | 1 case |
| 0682250 | MiniLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x .50" |
20 per case | 1 case |
| 0681934 | MiniLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x .75" |
20 per case | 1 case |
| 0682034 | MiniLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x .75" |
20 per case | 1 case |
| 0682234 | MiniLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x .75" |
20 per case | 1 case |
| 0681910 | MiniLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x 1" |
20 per case | 1 case |
| 0682010 | MiniLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x 1" |
20 per case | 1 case |
| 0682210 | MiniLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x 1" |
20 per case | 1 case |
| 0681915 | MiniLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x 1.5" |
20 per case | 1 case |
| 0682015 | MiniLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x 1.5" |
20 per case | 1 case |
| 0682215 | MiniLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x 1.5" |
20 per case | 1 case |
MinLoc* Safety Infusion Set (Codes with Y-Injection Site and Medegen*
Needleless Injection Cap)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| S02319-50 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 19 Gauge x .50" |
20 per case | 1 case |
| S02320-50 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 20 Gauge x .50" |
20 per case | 1 case |
| S02322-50 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 22 Gauge x .50" |
20 per case | 1 case |
| S02319-75 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 19 Gauge x .75" |
20 per case | 1 case |
| S02320-75 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 20 Gauge x .75" |
20 per case | 1 case |
| S02322-75 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 22 Gauge x .75" |
20 per case | 1 case |
| S02319-10 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 19 Gauge x 1" |
20 per case | 1 case |
| S02320-10 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 20 Gauge x 1" |
20 per case | 1 case |
| S02322-10 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 22 Gauge x 1" |
20 per case | 1 case |
| S02319-15 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 19 Gauge x 1.5" |
20 per case | 1 case |
| S02320-15 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 20 Gauge x 1.5" |
20 per case | 1 case |
| S02322-15 | MiniLoc* Safety Infusion Set with Y-Injection Site and Medegen* Needleless Injection Cap, 22 Gauge x 1.5" |
20 per case | 1 case |
MiniLoc* Huber Needle Set (Codes with Y-Injection Site and MicroCLAVE*
Needleless Injection Cap)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| S02219-50 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x .50" |
20 per case | 1 case |
| S02220-50 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x .50" |
20 per case | 1 case |
| S02222-50 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x .50" |
20 per case | 1 case |
| S02219-75 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x .75" |
20 per case | 1 case |
| S02220-75 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x .75" |
20 per case | 1 case |
| S02222-75 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x .75" |
20 per case | 1 case |
| S02219-10 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x 1" |
20 per case | 1 case |
| S02220-10 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x 1" |
20 per case | 1 case |
| S02222-10 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x 1" |
20 per case | 1 case |
| S02219-15 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x 1.5" |
20 per case | 1 case |
| S02220-15 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x 1.5" |
20 per case | 1 case |
| S02222-15 | MiniLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x 1.5" |
20 per case | 1 case |
MinLoc* Safety Infusion Set (Codes without Y-Injection Site)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| 0631950 | MiniLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x .50" |
20 per case | 1 case |
| 0632050 | MiniLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x .50" |
20 per case | 1 case |
| 0632250 | MiniLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x .50" |
20 per case | 1 case |
| 0631934 | MiniLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x .75" |
20 per case | 1 case |
| 0632034 | MiniLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x .75" |
20 per case | 1 case |
| 0632234 | MiniLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x .75" |
20 per case | 1 case |
| 0631910 | MiniLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x 1" |
20 per case | 1 case |
| 0632010 | MiniLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x 1" |
20 per case | 1 case |
| 0632210 | MiniLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x 1" |
20 per case | 1 case |
| 0631915 | MiniLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x 1.5" |
20 per case | 1 case |
| 0632015 | MiniLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x 1.5" |
20 per case | 1 case |
| 0632215 | MiniLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x 1.5" |
20 per case | 1 case |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.
Video
MiniLoc* Safety Infusion Set Vignette00:44

