- Broad, pliable base designed for patient comfort
- Patient comfort pad designed for site care
- Low profile
Features

The LiftLoc* Safety Winged Infusion Set is designed for stability and comfort. The pliable base is designed to securely fit over the patient comfort pad to facilitate site care and cleanliness. Also the base and low profile of the needle add to patient comfort when dressing the site.

Safety Mechanism
As the needle is removed from the port the wings extend up and away
from the site until the needle is clicked into a safe and lifted position.
The lifted position of the wings locks the needlepoint into a safe
position to protect you from accidental needlestick injuries
during
needle removal, transport and disposal of the
LiftLoc* Safety Infusion Set.
Features and Benefits
- Pliable base designed for the patient comfort and to facilitate site dressing and care
- Low profile design for patient comfort and ease
of dressing - Audible and tactile "click" to ensure engaged
safety feature - Safety feature covers needlepoint to reduce risk of injury and exposure to bloodborne pathogens
All Bard Needles
- Are non-coring
- Offer optional "Y" injection site for secondary access
- Are available in a variety of lengths and gauge sizes
- Tubing are latex and DEHP free
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
LiftLoc* Safety Infusion Set (Codes with Y-Injection Site)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| 0661934 | LiftLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x .75" |
20 per case | 1 case |
| 0662034 | LiftLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x .75" |
20 per case | 1 case |
| 0662234 | LiftLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x .75" |
20 per case | 1 case |
| 0661910 | LiftLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x 1" |
20 per case | 1 case |
| 0662010 | LiftLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x 1" |
20 per case | 1 case |
| 0662210 | LiftLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x 1" |
20 per case | 1 case |
| 0661915 | LiftLoc* Safety Infusion Set with Y-Injection Site, 19 Gauge x 1.5" |
20 per case | 1 case |
| 0662015 | LiftLoc* Safety Infusion Set with Y-Injection Site, 20 Gauge x 1.5" |
20 per case | 1 case |
| 0662215 | LiftLoc* Safety Infusion Set with Y-Injection Site, 22 Gauge x 1.5" |
20 per case | 1 case |
LiftLoc* Safety Infusion Set (Codes with Y-Injection Site and
MicroCLAVE* Needleless Injection Cap)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| S01219-75 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x .75" |
20 per case | 1 case |
| S01220-75 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x .75" |
20 per case | 1 case |
| S01222-75 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x .75" |
20 per case | 1 case |
| S01219-10 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x 1" |
20 per case | 1 case |
| S01220-10 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x 1" |
20 per case | 1 case |
| S01222-10 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x 1" |
20 per case | 1 case |
| S01219-15 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 19 Gauge x 1.5" |
20 per case | 1 case |
| S01220-15 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 20 Gauge x 1.5" |
20 per case | 1 case |
| S01222-15 | LiftLoc* Safety Infusion Set with Y-Injection Site and MicroCLAVE* Needleless Injection Cap, 22 Gauge x 1.5" |
20 per case | 1 case |
LiftLoc* Safety Infusion Set (Codes without Y-Injection Site)
| Product Code | Product Name | Packing | Minimum Order Quantity |
|---|---|---|---|
| 0641934 | LiftLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x .75" |
20 per case | 1 case |
| 0642034 | LiftLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x .75" |
20 per case | 1 case |
| 0642234 | LiftLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x .75" |
20 per case | 1 case |
| 0641910 | LiftLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x 1" |
20 per case | 1 case |
| 0642010 | LiftLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x 1" |
20 per case | 1 case |
| 0642210 | LiftLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x 1" |
20 per case | 1 case |
| 0641915 | LiftLoc* Safety Infusion Set without Y-Injection Site, 19 Gauge x 1.5" |
20 per case | 1 case |
| 0642015 | LiftLoc* Safety Infusion Set without Y-Injection Site, 20 Gauge x 1.5" |
20 per case | 1 case |
| 0642215 | LiftLoc* Safety Infusion Set without Y-Injection Site, 22 Gauge x 1.5" |
20 per case | 1 case |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.

