Jejunal Feeding/Gastric Decompression Tube
- Hydromer coating to facilitate insertion into PEG tube
- Two port design allows simultaneous feeding and decompression
Available sizes:9 Fr. & 12 Fr.

Features
The Jejunal Feeding/Gastric Decompression Tube is available in 9 Fr. and 12 Fr. sizes, in both the guidewire and tether placement techniques
Simultaneous feeding and decompression facilitated by two port design
The Jejunal Feeding/Gastric Decompression Tube is coated with a Hydromer* lubricant that is activated when dipped in water to assist with insertion

Easy insertion with Hydromer* coating
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
Jejunal Feeding / Gastric Decompression Tubes - (Sterile)
| Product Code | Configuration | Insertion Length | Shaft Length | Package |
|---|---|---|---|---|
| 000319 | Pull Placement Technique | 9 F | 27 in. (67.5 cm) | 2/case |
| 000732 | Guidewire Placement Technique | 9 F | 35 in. (88.9 cm) | 2/case |
| 000733 | Pull Placement Technique | 12 F | 27 in. (67.5 cm) | 2/case |
| 000734 | Guidewire Placement Technique | 12 F | 35 in. (88.9 cm) | 2/case |
PEG/J-Tube Compatibility — 9 Fr. J-Tubes
| J-Tube | Size | For Use With | ||
|---|---|---|---|---|
| 000732, 000319 | 9 Fr. | 000328 | For Use With All: | Bard* 20 Fr. “Guidewire” and Ponsky* “Pull” PEGS |
| 000732, 000319 | 9 Fr. | 000329 | ||
| 000732, 000319 | 9 Fr. | 000330 | ||
| 000732, 000319 | 9 Fr. | 000331 | ||
| 000732, 000319 | 9 Fr. | 000792 | ||
| 000732, 000319 | 9 Fr. | 000793 | ||
| 000732, 000319 | 9 Fr. | 003029 | ||
| 000732, 000319 | 9 Fr. | 003030 |
PEG/J-Tube Compatibility — 12 Fr. J-Tubes
| J-Tube | Size | For Use With | ||
|---|---|---|---|---|
| 000733 | 12 Fr. | 003027, 003028 | For Use With All: | Bard* 28 Fr. “Guidewire” and Ponsky* “Pull” PEGS |
| 000734 | 12 Fr. | 003027, 003028 |
