- Kink Resistant Catheter Design
- Venous Stylet
- 12 Fr shaft
- 3 cm Stagger
- Soft Catheter Tip
- Maximum Barrier Protection
- Straight or curved extension legs
Available sizes:12 Fr.
Features

Niagara* Slim-Cath* short-term dialysis catheters provide flow rates up to 300 mL/min2 (on average) at venous pressures of less than 250 mmHg, making Niagara* Slim-Cath* dialysis catheters an excellent clinical choice. The catheters are available in a variety of lengths and in catheter-only configurations, insertion kits and procedural trays.
Exceptional PERFORMANCE
- Smaller - 12 Fr shaft facilitates bedside placement
- Polyurethane Bodysoft* Catheter - resists kinking while providing stiffness for inserton
- Venous Stylet - helps stiffen the catheter and facilitates insertion by tapering for a smooth transition to the guidewire
- Curved Extension Legs - keeps Lures away from patient's head and neck
- 3 cm Stagger - reduces recirculation rates1 when compared to a 2.5 cm tip stagger
- Soft Catheter Tip - tapered outer diameter for a smooth transition to the venous stylet
Kink Resistant Catheter Design
Helps to reduce kinking while providing stiffness for insertion

Clinician SAFETY
Safety components address safety concerns for users and facilitates compliance with federal regulations.
Maximum Barrier Protection
Maximal barrier precautions help you comply with the latest guidelines from:

Centers for Disease Control
(CDC) Guidelines
Institute for Healthcare Improvement's (IHI) 5 Million Lives Campaign
Occupational Safety & Health Administration (OSHA) Guidelines
1 Data on file.
2 Blood pump setting.
Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
| Product Code | Kit Configuration | Catheter Size | Catheter Configuration | Insertion Length (cm) | Package |
|---|---|---|---|---|---|
| 5432120 | Catheter only | 12.0 Fr | Curved Extension Leg | 12.5 cm | 5 each/case |
| 5432150 | Catheter only | 12.0 Fr | Curved Extension Leg | 15 cm | 5 each/case |
| 5432200 | Catheter only | 12.0 Fr | Curved Extension Leg | 20 cm | 5 each/case |
| 5432240 | Catheter only | 12.0 Fr | Curved Extension Leg | 24 cm | 5 each/case |
| 5434120 | Kit | 12.0 Fr | Curved Extension Leg | 12.5 cm | 5 each/case |
| 5434150 | Kit | 12.0 Fr | Curved Extension Leg | 15 cm | 5 each/case |
| 5434200 | Kit | 12.0 Fr | Curved Extension Leg | 20 cm | 5 each/case |
| 5434240 | Kit | 12.0 Fr | Curved Extension Leg | 24 cm | 5 each/case |
| 5436120 | Tray | 12.0 Fr | Curved Extension Leg | 12.5 cm | 5 each/case |
| 5436150 | Tray | 12.0 Fr | Curved Extension Leg | 15 cm | 5 each/case |
| 5436200 | Tray | 12.0 Fr | Curved Extension Leg | 20 cm | 5 each/case |
| 5436240 | Tray | 12.0 Fr | Curved Extension Leg | 24 cm | 5 each/case |
| 5755150 | Tray | 12.0 Fr | Straight | 15 cm | 5 each/case |
| 5755200 | Tray | 12.0 Fr | Straight | 20 cm | 5 each/case |
| 5755240 | Tray | 12.0 Fr | Straight | 24 cm | 5 each/case |
| 5553150 | Kit | 12.0 Fr | Straight | 15 cm | 5 each/case |
| 5553200 | Kit | 12.0 Fr | Straight | 20 cm | 5 each/case |
| 5553240 | Kit | 12.0 Fr | Straight | 24 cm | 5 each/case |
| 5551150 | Catheter only | 12.0 Fr | Straight | 15 cm | 5 each/case |
| 5551200 | Catheter only | 12.0 Fr | Straight | 20 cm | 5 each/case |
| 5551240 | Catheter only | 12.0 Fr | Straight | 24 cm | 5 each/case |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.

