- Polyurethane catheter material
- Large lumens and non-restrictive tip design
- Exceptional kink resistance
- Guidewire channel
- Malleable tunneler
- AirGuard* valved PTFE introducer
- Straight or Alphacurve* Pre-Curved Configurations
Available sizes: 14.5 Fr.

Features
Exceptional Performance
Polyurethane catheter material
affords
strength for longevity and softness
for flexibility
and patient comfort
Large lumens and non-restrictive tip design
enable flow rates as high as 500 mL/min1 (on average)
Easy Insertion
Exceptional kink resistance simplifies insertion by allowing greater flexibility in tunnel location
Guidewire channel on the venous tip facilitates threading for easy over-the-wire insertion
Malleable tunneler, PTFE introducer and stiff guidewire facilitate catheter insertion
Minimizes Air Leakage - Valved introducer for minimizing air embolism
Integrated Valve - Indicated for insertion of catheters in the venous system
Reduction in Blood Loss - A safer procedure when compared to
non-valved introducers
1 Blood pump setting using blood simulant.

Please consult product labels, IFU and package inserts for any indications, contraindications, hazards, warnings, cautions and instructions for use.
Specifications
| Code | Kit Configuration | Catheter Size | Catheter Configuration | Insertion Length (cm) Tip to Cuff |
Additional Features |
Package |
|---|---|---|---|---|---|---|
| 5833150 | Standard | 14.5 Fr | Straight | 15 cm | 5 each/case | |
| 5833690 | Standard | 14.5 Fr | Straight | 19 cm | 5 each/case | |
| 5833730 | Standard | 14.5 Fr | Straight | 23 cm | 5 each/case | |
| 5833270 | Standard | 14.5 Fr | Straight | 27 cm | 5 each/case | |
| 5833310 | Standard | 14.5 Fr | Straight | 31 cm | 5 each/case | |
| 5833350 | Standard | 14.5 Fr | Straight | 35 cm | 5 each/case | |
| 5834420 | Standard | 14.5 Fr | Straight | 42 cm | 5 each/case | |
| 5833153 | Standard | 14.5 Fr | Straight | 15 cm | BioBloc* coating | 5 each/case |
| 5833693 | Standard | 14.5 Fr | Straight | 19 cm | BioBloc* coating | 5 each/case |
| 5833733 | Standard | 14.5 Fr | Straight | 23 cm | BioBloc* coating | 5 each/case |
| 5833273 | Standard | 14.5 Fr | Straight | 27 cm | BioBloc* coating | 5 each/case |
| 5833313 | Standard | 14.5 Fr | Straight | 31 cm | BioBloc* coating | 5 each/case |
| 5833353 | Standard | 14.5 Fr | Straight | 35 cm | BioBloc* coating | 5 each/case |
| 5834423 | Standard | 14.5 Fr | Straight | 42 cm | BioBloc* coating | 5 each/case |
| 5835150 | Standard | 14.5 Fr | Alphacurve* Pre-Curved Configuration | 19 cm | 5 each/case | |
| 5835190 | Standard | 14.5 Fr | Alphacurve* Pre-Curved Configuration | 24 cm | 5 each/case | |
| 5835230 | Standard | 14.5 Fr | Alphacurve* Pre-Curved Configuration | 28 cm | 5 each/case | |
| 5835270 | Standard | 14.5 Fr | Alphacurve* Pre-Curved Configuration | 31 cm | 5 each/case |
Resources
Please refer to the below-listed Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings and cautions.

